<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Army Technology Live</title>
	<atom:link href="http://armytechnology.armylive.dodlive.mil/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://armytechnology.armylive.dodlive.mil</link>
	<description>Stronger. Smarter. Safer.</description>
	<lastBuildDate>Thu, 16 May 2013 16:43:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Picatinny engineers help West Point cadets patent their inventions</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/16/picatinny-engineers-help-west-point-cadets-patent-their-inventions/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/16/picatinny-engineers-help-west-point-cadets-patent-their-inventions/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:43:31 +0000</pubDate>
		<dc:creator>jkaneshiro</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ARDEC]]></category>
		<category><![CDATA[Armament Research Development and Engineering Center]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[army technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[Picatinny]]></category>
		<category><![CDATA[Picatinny Arsenal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=4726</guid>
		<description><![CDATA[WEST POINT, N.Y. &#8212; Two West Point cadets invent something suspiciously similar to Batman&#8217;s grappling hook gun. Picatinny engineers rush to help cadets secure patents ahead of Wayne Enterprises. Click here to read more.]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_4727" class="wp-caption aligncenter" style="width: 310px"><a href="http://armytechnology.armylive.dodlive.mil/files/2013/05/Projects-Day-083.jpg"><img src="http://armytechnology.armylive.dodlive.mil/files/2013/05/Projects-Day-083-300x221.jpg" alt="This man wants to help you patent your invention." width="300" height="221" class="size-medium wp-image-4727" /></a><p class="wp-caption-text">This man wants to help you patent your invention.</p></div>
<p>WEST POINT, N.Y. &#8212; Two West Point cadets invent something suspiciously similar to Batman&#8217;s grappling hook gun. Picatinny engineers rush to help cadets secure patents ahead of Wayne Enterprises.</p>
<p><a href="http://go.usa.gov/TuBP">Click here to read more.</a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/16/picatinny-engineers-help-west-point-cadets-patent-their-inventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demining efforts improve technology and safety of Thai borders</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/15/demining-efforts-improve-technology-and-safety-of-thai-borders/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/15/demining-efforts-improve-technology-and-safety-of-thai-borders/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:39:50 +0000</pubDate>
		<dc:creator>RDECOM Public Affairs</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[CERDEC]]></category>
		<category><![CDATA[humanitarian]]></category>
		<category><![CDATA[NVESD]]></category>
		<category><![CDATA[RDECOM]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=4723</guid>
		<description><![CDATA[FORT BELVOIR, Va. (May 13, 2013) &#8212; Landmines and unexploded ordnance are found throughout the world, often in peaceful countries leftover from conflict decades ago. Researchers from the U.S. Army Research, Development and Engineering Command&#8217;s communications-electronics center, or CERDEC, continued global humanitarian demining efforts, including a new yearlong project aimed to improve demining technology and [...]]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_4724" class="wp-caption aligncenter" style="width: 650px"><a href="http://armytechnology.armylive.dodlive.mil/files/2013/05/demining2.jpg"><img class="size-full wp-image-4724" alt="Mini MineWolf is a remote controlled earth tilling system capable of clearing mines that target both humans and vehicles and are buried in the ground to a depth of 25cm, or just under 10 inches. CERDEC NVESD HD R&amp;D partnered with the Thailand Mine Action Center, or TMAC, for an operational field evaluation of the Mini MineWolf mine clearing system in an effort to remove mines along Thai borders." src="http://armytechnology.armylive.dodlive.mil/files/2013/05/demining2.jpg" width="640" height="480" /></a><p class="wp-caption-text">Mini MineWolf is a remote controlled earth tilling system capable of clearing mines that target both humans and vehicles and are buried in the ground to a depth of 25cm, or just under 10 inches. CERDEC NVESD HD R&amp;D partnered with the Thailand Mine Action Center, or TMAC, for an operational field evaluation of the Mini MineWolf mine clearing system in an effort to remove mines along Thai borders.</p></div>
<p>FORT BELVOIR, Va. (May 13, 2013) &#8212; Landmines and unexploded ordnance are found throughout the world, often in peaceful countries leftover from conflict decades ago.</p>
<p>Researchers from the U.S. Army Research, Development and Engineering Command&#8217;s communications-electronics center, or CERDEC, continued global humanitarian demining efforts, including a new yearlong project aimed to improve demining technology and increase border safety in Thailand that began March 29.</p>
<p>Members of CERDEC Night Vision &amp; Electronic Sensors Directorate, or NVESD, partnered with the Thailand Mine Action Center, or TMAC, for an operational field evaluation of the Mini MineWolf mine-clearing system to remove mines along Thailand&#8217;s borders.</p>
<p><a href="http://www.army.mil/article/103172">Read more &#8230;</a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/15/demining-efforts-improve-technology-and-safety-of-thai-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army engineers enhance EOD Soldiers&#8217; safety with batwings</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/13/army-engineers-enhance-eod-soldiers-safety-with-batwings/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/13/army-engineers-enhance-eod-soldiers-safety-with-batwings/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:21:26 +0000</pubDate>
		<dc:creator>dlafontaine</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[army strong]]></category>
		<category><![CDATA[army technology]]></category>
		<category><![CDATA[RDECOM]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=4687</guid>
		<description><![CDATA[ABERDEEN PROVING GROUND, Md.  &#8212; U.S. Army engineers in Afghanistan recently designed and fabricated a tool to help Soldiers investigate possible improvised explosive devices from a safer distance. Capt. Chad M. Juhlin, commander of the 53rd Ordnance Company (EOD), said his Soldiers needed an attachment for use with the iRobot 310-SUGV when searching for improvised [...]]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_4689" class="wp-caption aligncenter" style="width: 310px"><a href="http://armytechnology.armylive.dodlive.mil/files/2013/05/DSC_0444.jpg"><img class="size-medium wp-image-4689" alt="The U.S. Army Research, Development and Engineering Command Field Assistance in Science and Technology-Center's modified &quot;batwing&quot; design provides multiple tools for remote counter-improvised explosive device operations, including a hook for grabbing or cutting command wire, a rake for breaking up soil, and a spade for moving and digging up items." src="http://armytechnology.armylive.dodlive.mil/files/2013/05/DSC_0444-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">The U.S. Army Research, Development and Engineering Command Field Assistance in Science and Technology-Center&#8217;s modified &#8220;batwing&#8221; design provides multiple tools for remote counter-improvised explosive device operations, including a hook for grabbing or cutting command wire, a rake for breaking up soil, and a spade for moving and digging up items.</p></div>
<p>ABERDEEN PROVING GROUND, Md.  &#8212; U.S. Army engineers in Afghanistan recently designed and fabricated a tool to help Soldiers investigate possible improvised explosive devices from a safer distance.</p>
<p>Capt. Chad M. Juhlin, commander of the 53rd Ordnance Company (EOD), said his Soldiers needed an attachment for use with the iRobot 310-SUGV when searching for improvised explosive devices, known as IEDs. The iRobot&#8217;s explosive ordnance disposal capabilities were limited, requiring Soldiers to operate close to the potential hazards.</p>
<p>The forward deployed engineering cell from the U.S. Army Research, Development and Engineering Command, or RDECOM, at Bagram Airfield, Afghanistan, took on the challenge.</p>
<p>Read more:</p>
<p><a title="http://go.usa.gov/TGSd" href="http://go.usa.gov/TGSd" target="_blank">http://go.usa.gov/TGSd</a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/13/army-engineers-enhance-eod-soldiers-safety-with-batwings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army announces research, development achievement awards</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/13/army-announces-rd-achievement-awards/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/13/army-announces-rd-achievement-awards/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:57:02 +0000</pubDate>
		<dc:creator>RDECOM Public Affairs</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=4716</guid>
		<description><![CDATA[WASHINGTON (May 9, 2013) &#8212; The U.S. Army announced its 2012 Research and Development Awards April 30. The annual recognition highlights the best in Army science and technology. The Army employs nearly 13,000 civilian scientists, researchers and engineers. &#8220;Just over one percent receives the RDA award,&#8221; Deputy Assistant Secretary of the Army for Research and [...]]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_4718" class="wp-caption aligncenter" style="width: 650px"><a href="http://armytechnology.armylive.dodlive.mil/files/2013/05/Rice2.jpg"><img class="size-full wp-image-4718" alt="Dr. Betsy Rice, U.S. Army Research Laboratory, is one of 153 Research and Development Achievement awardees. Rice earned an outstanding technical leadership award for her energetic materials project." src="http://armytechnology.armylive.dodlive.mil/files/2013/05/Rice2.jpg" width="640" height="425" /></a><p class="wp-caption-text">Dr. Betsy Rice, U.S. Army Research Laboratory, is one of 153 Research and Development Achievement awardees. Rice earned an outstanding technical leadership award for her energetic materials project.</p></div>
<p>WASHINGTON (May 9, 2013) &#8212; The U.S. Army announced its 2012 Research and Development Awards April 30. The annual recognition highlights the best in Army science and technology.</p>
<p>The Army employs nearly 13,000 civilian scientists, researchers and engineers.</p>
<p>&#8220;Just over one percent receives the RDA award,&#8221; Deputy Assistant Secretary of the Army for Research and Technology Mary J. Miller wrote in a memorandum. &#8220;These recipients reflect the great diversity of talent and expertise within the Army laboratory system that support the future capabilities of our Soldiers.&#8221;</p>
<p>Of the 153 Army scientists and engineers earning this honor, 140 are part of the U.S. Army Research, Development and Engineering Command. The remaining awardees are assigned to the Engineering Research and Development Center (Corps of Engineers), the Army Research Institute for Behavioral and Social Sciences and the Medical Research and Materiel Command.</p>
<p>&#8220;We&#8217;re moving the state of the art every day,&#8221; RDECOM Director Dale A. Ormond said. &#8220;We like to say that our people operate in the space between the state of the art and the art of the possible, where innovation is paramount and focused on addressing needs unique to the Army.&#8221;</p>
<p><a href="http://www.army.mil/article/102980">Read more &#8230;</a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/13/army-announces-rd-achievement-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army innovators make the difference for Soldiers</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/13/army-innovators-make-the-difference-for-soldiers/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/13/army-innovators-make-the-difference-for-soldiers/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:47:23 +0000</pubDate>
		<dc:creator>RDECOM Public Affairs</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=4713</guid>
		<description><![CDATA[ABERDEEN PROVING GROUND, Md. (April 29, 2013) &#8212; The latest list of the Thomson Reuters&#8217; Top 100 Global Innovators includes the U.S. Army for the first time. The U.S. government&#8217;s heavy investments in innovation, especially as related to matters of national security, made the difference, according to the Reuters website. The U.S. Navy also made [...]]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_4714" class="wp-caption aligncenter" style="width: 650px"><a href="http://armytechnology.armylive.dodlive.mil/files/2013/05/arl2.jpg"><img class="size-full wp-image-4714" alt="U.S. Army has been named one of the 2012 Top 100 Global Innovators by Thomson Reuters, the multimedia and information conglomerate. Pictured with the award are Dale A. Ormond, director of the Army Research, Development and Engineering Command; Ronald E. Meyers of the Army Research Laboratory; Heidi Shyu, assistant secretary of the Army for Acquisition, Logistics and Technology; John E. Nettleton of the Communications-Electronics Research, Development and Engineering Center; Bartley Durst of the Engineer Research and Development Center (Corps of Engineers); and Mary Miller, deputy assistant secretary of the Army for Research and Technology." src="http://armytechnology.armylive.dodlive.mil/files/2013/05/arl2.jpg" width="640" height="425" /></a><p class="wp-caption-text">U.S. Army has been named one of the 2012 Top 100 Global Innovators by Thomson Reuters, the multimedia and information conglomerate. Pictured with the award are Dale A. Ormond, director of the Army Research, Development and Engineering Command; Ronald E. Meyers of the Army Research Laboratory; Heidi Shyu, assistant secretary of the Army for Acquisition, Logistics and Technology; John E. Nettleton of the Communications-Electronics Research, Development and Engineering Center; Bartley Durst of the Engineer Research and Development Center (Corps of Engineers); and Mary Miller, deputy assistant secretary of the Army for Research and Technology.</p></div>
<p>ABERDEEN PROVING GROUND, Md. (April 29, 2013) &#8212; The latest list of the Thomson Reuters&#8217; Top 100 Global Innovators includes the U.S. Army for the first time.</p>
<p>The U.S. government&#8217;s heavy investments in innovation, especially as related to matters of national security, made the difference, according to the Reuters website. The U.S. Navy also made the list for the first time.</p>
<p>Of the top inventors working for the Army, 13 researchers and scientists from the U.S. Army Research, Development and Engineering Command. The &#8220;Prolific Inventors&#8221; in the U.S. Army patent portfolio analysis that analyzes patent data and related metrics used that has determined the Army&#8217;s placement.</p>
<p>&#8220;This illustrates how we attack many Army-unique problems, yet also contribute in wide-ranging areas,&#8221; said Dale A. Ormond, director of the Army Research, Development and Engineering Command. &#8220;Our portfolio was heavy in weapons, ammunition and blasting, but also pharmaceutical products, polymers and computing.&#8221;</p>
<p><a href="http://www.army.mil/article/102908">Read more&#8230;</a></p>
<p>&nbsp;</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/13/army-innovators-make-the-difference-for-soldiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers work to better monitor missile health</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/13/engineers-work-to-better-monitor-missile-health/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/13/engineers-work-to-better-monitor-missile-health/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:09:54 +0000</pubDate>
		<dc:creator>RDECOM Public Affairs</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[AMRDEC]]></category>
		<category><![CDATA[missile]]></category>
		<category><![CDATA[RDECOM]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=4707</guid>
		<description><![CDATA[REDSTONE ARSENAL, Ala. (May 13, 2013) &#8212; The U.S. Army Research, Development and Engineering Command&#8217;s aviation and missile center is leveraging micro-electro-mechanical systems research in a new application to detect potentially damaging vibrations encountered by missiles during handling, transport and operation. Stephen Marotta, Engineering Directorate project principal investigator, said MEMS research has been ongoing at [...]]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_4708" class="wp-caption aligncenter" style="width: 310px"><a href="http://armytechnology.armylive.dodlive.mil/files/2013/05/AMRDEC.jpg"><img class="size-medium wp-image-4708" alt="Stephen Marotta, principal investigator with the Aviation and Missile Research Development and Engineering Center, watches as Stephen Horowitz, a Ducommun Miltec engineer, displays a fully functional prototype MEMs sensor being developed to monitor vibration in support of missile health monitoring." src="http://armytechnology.armylive.dodlive.mil/files/2013/05/AMRDEC-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Stephen Marotta, principal investigator with the Aviation and Missile Research Development and Engineering Center, watches as Stephen Horowitz, a Ducommun Miltec engineer, displays a fully functional prototype MEMs sensor being developed to monitor vibration in support of missile health monitoring.</p></div>
<p>REDSTONE ARSENAL, Ala. (May 13, 2013) &#8212; The U.S. Army Research, Development and Engineering Command&#8217;s aviation and missile center is leveraging micro-electro-mechanical systems research in a new application to detect potentially damaging vibrations encountered by missiles during handling, transport and operation.</p>
<p>Stephen Marotta, Engineering Directorate project principal investigator, said MEMS research has been ongoing at Aviation and Missile Research, Development and Engineering Center for many years and many different applications have been successfully transitioned from the lab to the Soldier in the field.</p>
<p>In an effort to improve missile health monitoring, Marotta began collaborating with Mohan Sanghadasa, from AMRDEDC&#8217;s Weapons Development and Integration Directorate, and Stephen Horowitz, an engineer with Ducommun Miltec.</p>
<p><a href="http://go.usa.gov/TFhW">Read more &#8230; </a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/13/engineers-work-to-better-monitor-missile-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital howitzer fielded by 82nd Airborne Division</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/06/digital-howitzer-fielded-by-82nd-airborne-division/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/06/digital-howitzer-fielded-by-82nd-airborne-division/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:52:38 +0000</pubDate>
		<dc:creator>jkaneshiro</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[ARDEC]]></category>
		<category><![CDATA[Armament Research Development and Engineering Center]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[army technology]]></category>
		<category><![CDATA[PEO Ammunition]]></category>
		<category><![CDATA[Picatinny]]></category>
		<category><![CDATA[Picatinny Arsenal]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=4680</guid>
		<description><![CDATA[PICATINNY ARSENAL, N.J. &#8212; The digital M119A3 105 mm howitzer was fielded by Soldiers of the 82nd Airborne Division. It was a PEO Ammunition project, but ARDEC helped out too. Click here to read more.]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_4681" class="wp-caption aligncenter" style="width: 310px"><a href="http://armytechnology.armylive.dodlive.mil/files/2013/05/devils01.jpg"><img class="size-medium wp-image-4681" alt="Digital howitzer still requires some manual work to achieve maximum utility." src="http://armytechnology.armylive.dodlive.mil/files/2013/05/devils01-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Digital howitzer still requires some manual work to achieve maximum utility.</p></div>
<p>PICATINNY ARSENAL, N.J. &#8212; The digital M119A3 105 mm howitzer was fielded by Soldiers of the 82nd Airborne Division. It was a PEO Ammunition project, but ARDEC helped out too.</p>
<p><a href="http://go.usa.gov/Tv3w">Click here to read more.</a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://armytechnology.armylive.dodlive.mil/index.php/2013/05/06/digital-howitzer-fielded-by-82nd-airborne-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army, universities partner for aviation research</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2013/04/24/army-universities-partner-for-aviation-research/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2013/04/24/army-universities-partner-for-aviation-research/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:52:43 +0000</pubDate>
		<dc:creator>RDECOM Public Affairs</dc:creator>
				<category><![CDATA[Partnership]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=4675</guid>
		<description><![CDATA[REDSTONE ARSENAL, Ala. (April 19, 2013) &#8212; College students conducting research into remotely piloted unmanned aerial systems are testing their ideas on actual Army hardware. In 2012, four Raven-A small unmanned aircraft systems, or UAS, were transferred to Middle Tennessee State, Mississippi State, Alabama A&#38;M and Auburn University. This unique opportunity is the result of [...]]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_4676" class="wp-caption aligncenter" style="width: 650px"><a href="http://armytechnology.armylive.dodlive.mil/files/2013/04/amrdec.jpg"><img class="size-full wp-image-4676" alt="Auburn University mascot Aubie learns how to hand-launch an RQ-11A Raven with engineer Daniel Hiatt, holding a Puma, during a 2012 visit to the U.S. Army Aviation and Missile Research, Development and Engineering Center at Redstone Arsenal, Ala." src="http://armytechnology.armylive.dodlive.mil/files/2013/04/amrdec.jpg" width="640" height="427" /></a><p class="wp-caption-text">Auburn University mascot Aubie learns how to hand-launch an RQ-11A Raven with engineer Daniel Hiatt, holding a Puma, during a 2012 visit to the U.S. Army Aviation and Missile Research, Development and Engineering Center at Redstone Arsenal, Ala.</p></div>
<p>REDSTONE ARSENAL, Ala. (April 19, 2013) &#8212; College students conducting research into remotely piloted unmanned aerial systems are testing their ideas on actual Army hardware.</p>
<p>In 2012, four Raven-A small unmanned aircraft systems, or UAS, were transferred to Middle Tennessee State, Mississippi State, Alabama A&amp;M and Auburn University.</p>
<p>This unique opportunity is the result of partnerships between the Program Manager of Unmanned Aerial Systems; the Aviation and Missile Research, Development and Engineering Center, known as AMRDEC, and the four universities.</p>
<p>Under Educational Partnership Agreements, each university was provided with a RQ-11A aircraft, ground control station and Toughbook computer.</p>
<p><a href="http://www.army.mil/article/101469">Read more &#8230; </a></p>
<p>&nbsp;</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://armytechnology.armylive.dodlive.mil/index.php/2013/04/24/army-universities-partner-for-aviation-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistant secretary: Work smarter to fill capability gaps</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2013/04/24/assistant-secretary-work-smarter-to-fill-capability-gaps/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2013/04/24/assistant-secretary-work-smarter-to-fill-capability-gaps/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:42:06 +0000</pubDate>
		<dc:creator>RDECOM Public Affairs</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ASA(ALT)]]></category>
		<category><![CDATA[RDECOM]]></category>
		<category><![CDATA[TARDEC]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=4668</guid>
		<description><![CDATA[DETROIT ARSENAL, Mich. &#8212; (April 9, 2013) A senior Army leader visited the U.S. Army Research, Development and Engineering Command&#8217;s tank and automotive center to meet with workers and outline her vision for the future. Assistant Secretary for the Army (Acquisition, Logistics &#38; Technology) and Army Acquisition Executive Heidi Shyu spoke with the U.S. Army [...]]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_4669" class="wp-caption aligncenter" style="width: 650px"><a href="http://armytechnology.armylive.dodlive.mil/files/2013/04/visit.jpg"><img class="size-full wp-image-4669" alt="Assistant Secretary for the Army (Acquisition, Logistics &amp; Technology) and Army Acquisition Executive Heidi Shyu arrives at the U.S. Army Tank Automotive Research, Development and Engineering Center at Detroit Arsenal, Mich. April 9." src="http://armytechnology.armylive.dodlive.mil/files/2013/04/visit.jpg" width="640" height="424" /></a><p class="wp-caption-text">Assistant Secretary for the Army (Acquisition, Logistics &amp; Technology) and Army Acquisition Executive Heidi Shyu arrives at the U.S. Army Tank Automotive Research, Development and Engineering Center at Detroit Arsenal, Mich. April 9.</p></div>
<p>DETROIT ARSENAL, Mich. &#8212; (April 9, 2013) A senior Army leader visited the U.S. Army Research, Development and Engineering Command&#8217;s tank and automotive center to meet with workers and outline her vision for the future.</p>
<p>Assistant Secretary for the Army (Acquisition, Logistics &amp; Technology) and Army Acquisition Executive Heidi Shyu spoke with the U.S. Army Tank Automotive Research, Development and Engineering Center workforce in an April 9 town hall meeting.</p>
<p>The Secretary of the Army&#8217;s toughest challenge will be balancing priorities while filling capability gaps in an uncertain fiscal environment, she said.</p>
<p><a href="http://www.army.mil/article/101762/">Read more &#8230;</a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://armytechnology.armylive.dodlive.mil/index.php/2013/04/24/assistant-secretary-work-smarter-to-fill-capability-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army team spans globe for science, technology solutions</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2013/04/23/army-team-spans-globe-for-science-technology-solutions/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2013/04/23/army-team-spans-globe-for-science-technology-solutions/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:54:53 +0000</pubDate>
		<dc:creator>dlafontaine</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[amc]]></category>
		<category><![CDATA[AMRDEC]]></category>
		<category><![CDATA[ARDEC]]></category>
		<category><![CDATA[ARL]]></category>
		<category><![CDATA[Armament Research Development and Engineering Center]]></category>
		<category><![CDATA[army strong]]></category>
		<category><![CDATA[army technology]]></category>
		<category><![CDATA[CERDEC]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ECBC]]></category>
		<category><![CDATA[NSRDEC]]></category>
		<category><![CDATA[Picatinny Arsenal]]></category>
		<category><![CDATA[RDECOM]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=4659</guid>
		<description><![CDATA[ABERDEEN PROVING GROUND, Md. &#8212; U.S. Army science advisors are embedded with major units around the world to speed technology solutions to Soldiers&#8217; needs. The Field Assistance in Science and Technology program&#8217;s 30 science advisors, both uniformed officers and Army civilians, provide a link between Soldiers and the U.S. Army Research, Development and Engineering Command&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_4662" class="wp-caption aligncenter" style="width: 588px"><a href="http://armytechnology.armylive.dodlive.mil/files/2013/04/RFASTC.1.jpg"><img class=" wp-image-4662 " alt="RDECOM Field Assistance in Science and Technology-Center, or RFAST-C, engineers and technicians discuss prototype integration facility capabilities with senior noncommissioned officers from the 18th Engineer Brigade at Bagram Airfield, Afghanistan, in June 2012." src="http://armytechnology.armylive.dodlive.mil/files/2013/04/RFASTC.1.jpg" width="578" height="384" /></a><p class="wp-caption-text">RDECOM Field Assistance in Science and Technology-Center, or RFAST-C, engineers and technicians discuss prototype integration facility capabilities with senior noncommissioned officers from the 18th Engineer Brigade at Bagram Airfield, Afghanistan, in June 2012.</p></div>
<p>ABERDEEN PROVING GROUND, Md. &#8212; U.S. Army science advisors are embedded with major units around the world to speed technology solutions to Soldiers&#8217; needs.</p>
