<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Army Technology Live</title>
	<atom:link href="http://armytechnology.armylive.dodlive.mil/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://armytechnology.armylive.dodlive.mil</link>
	<description>Empower. Unburden. Protect.</description>
	<lastBuildDate>Wed, 09 May 2012 14:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Army scientists develop deployable renewable-energy solutions</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2012/05/09/army-scientists-develop-deployable-renewable-energy-solutions/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2012/05/09/army-scientists-develop-deployable-renewable-energy-solutions/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:34:12 +0000</pubDate>
		<dc:creator>dlafontaine</dc:creator>
				<category><![CDATA[5 P's]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Aberdeen Proving Ground]]></category>
		<category><![CDATA[amc]]></category>
		<category><![CDATA[APG]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[army strong]]></category>
		<category><![CDATA[army technology]]></category>
		<category><![CDATA[CERDEC]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[NSRDEC]]></category>
		<category><![CDATA[RDECOM]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=3659</guid>
		<description><![CDATA[&#160; ABERDEEN PROVING GROUND, Md. &#8212; Soldiers stationed in remote combat outposts face logistics and safety challenges to power their radios, laptops and GPS units. U.S. Army scientists are researching...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://armytechnology.armylive.dodlive.mil/index.php/2012/05/09/army-scientists-develop-deployable-renewable-energy-solutions/7160122744_c001672025_b-2/" rel="attachment wp-att-3661"><img class="aligncenter size-full wp-image-3661" src="http://armytechnology.armylive.dodlive.mil/files/2012/05/7160122744_c001672025_b1.jpg" alt="" width="368" height="274" /></a></p>
<p>&nbsp;</p>
<p>ABERDEEN PROVING GROUND, Md. &#8212; Soldiers stationed in remote combat outposts face logistics and safety challenges to power their radios, laptops and GPS units.</p>
<p>U.S. Army scientists are researching methods to harness the sun and wind to ease the burdens associated with transporting fossil fuels to dangerous areas.</p>
<p>Marnie de Jong, an electrical engineer with the U.S. Army Research, Development and Engineering Command, is helping to develop renewable-energy based microgrids that work independently of traditional grid power.</p>
<p>Microgrids help to integrate different sources of energy for more efficient use and storage, she said.</p>
<p>&#8220;There has been a larger demand from the field for fuel reduction and power in remote locations,&#8221; de Jong said. &#8220;As that demand has increased, we have increased our focus in those areas.</p>
<p>&#8220;Microgrids will be able to take solar, wind and batteries and use them together. You can use solar when there is no wind available. Different pieces of the puzzle work better in different places. By making this a solution set, you can take what you need given your location.&#8221;</p>
<p>To provide alternative power sources to Soldiers in combat, de Jong and her colleagues at RDECOM&#8217;s Communications&#8211;Electronics Research, Development and Engineering Center are developing two systems &#8212; Reusing Existing Natural Energy from Wind and Solar, or RENEWS, and Renewable Energy for Distributed Undersupplied Command Environments, or REDUCE.</p>
<p>EASING LOGISTICS CHALLENGES</p>
<p>CERDEC started work on RENEWS in 2009 under an American Reinvestment and Recovery Act program for photovoltaics in which it partnered with RDECOM&#8217;s Army Research Laboratory and Natick Soldier Research, Development and Engineering Center. The team has developed RENEWS prototypes and is finishing internal testing, de Jong said.</p>
<p>Units are being sent for operational assessments from Soldiers at the National Training Center in Fort Irwin, Calif., and U.S. Africa Command.</p>
<p>&#8220;The RENEWS system is completely renewable energy [with] solar and wind components,&#8221; de Jong said. &#8220;It&#8217;s meant for smaller, mostly communications systems in very remote locations that are difficult to get to re-supply fuel or [where] it might be dangerous. It would be a self-sustaining system.&#8221;</p>
<p>RENEWS is designed to power two or three laptops continuously as long as there is power coming daily from the solar panels or wind turbine, she said. The storage component will be able to provide power at peak demand for about five hours when energy is not being generated by the renewable components.</p>
<p>The RENEWS components weight about 100 pounds, and it is stored in two cases weighing about 70 pounds each.</p>
<p>The Army intends the RENEWS and REDUCE systems to be complementary, resulting in power-grid technology that addresses power generation, distribution, load, renewables and storage.</p>
<p>A major concern for military logisticians is securing routes for fuel-truck convoys. According to Katherine Hammack, assistant secretary of the Army for installations, environment and technology, said one in 46 convoys suffers a casualty.</p>
<p>&#8220;There will be a reduction in fuel that is necessary for regular operations,&#8221; de Jong said. &#8220;That is one of the major concerns in the field in transporting fuel &#8212; logistics and safety. We are working to reduce fuel consumption by supplementing generators with renewable energy sources.&#8221;</p>
<p>INTEGRATED, INTELLIGENT POWER SYSTEMS</p>
<p>Work on the three-year REDUCE program is in the early stages, de Jong said. It is designed to be towed on a Humvee trailer.</p>
<p>&#8220;The key behind the system is the intelligent power management and distribution, as well as the plug and play capability for devices. Automatic-device detection and power distribution make it a network of power systems that is capable of adjusting based on mission demands and needs,&#8221; she said.</p>
<p>The REDUCE integrates renewables with traditional fossil-fuel generators to reduce consumption. The goal is to ease the Soldier&#8217;s work by having the system manage all the power.</p>
<p>&#8220;The problem with a lot of [Army] systems is that they don&#8217;t all work together. Pieces from one don&#8217;t necessarily work with pieces from another,&#8221; de Jong said. &#8220;You can&#8217;t get two systems to parallel when they&#8217;re made from different places.</p>
<p>&#8220;Under the REDUCE system, we&#8217;re looking to make that all happen automatically. We [will] have an interface defined for all the systems components such that you don&#8217;t run into the problem where the different pieces don&#8217;t work together.&#8221;</p>
<p>UNBURDENING THE SOLDIER</p>
<p>Scientists and engineers across the Army focus on removing obstacles for Soldiers. By integrating smart power systems, CERDEC&#8217;s aim is to allow Soldiers to concentrate on their missions instead of monitoring power systems.</p>
<p>&#8220;One of the biggest challenges is getting different systems to work together,&#8221; de Jong said. &#8220;It&#8217;s really frustrating for Soldiers in the field when they just want to use this cable with this battery, and it doesn&#8217;t work. One of the major technical challenges is having standardization for interfaces and smarts that make all the pieces work seamlessly so the Soldier doesn&#8217;t have to configure anything.</p>
<p>&#8220;Soldiers will appreciate the plug and play capability. They don&#8217;t need to be an expert in power systems. They can just turn it on, and it gives them situational awareness into their power systems. It will report back to them what is going on and if there is a problem.&#8221;</p>
<p>REDUCING ENVIROMENTAL IMPACT</p>
<p>The RENEWS and REDUCE systems will also contribute to the Army&#8217;s goal of increasing energy efficiency and lessening the reliance on fossil fuels, she said.</p>
<p>&#8220;Renewable energy solutions are helping to reduce the carbon footprint. They generate energy more efficiently on-site from renewable sources. It&#8217;s good for the Army, good for the Soldier, and good for the environment,&#8221; de Jong said.</p>
]]></content:encoded>
			<wfw:commentRss>http://armytechnology.armylive.dodlive.mil/index.php/2012/05/09/army-scientists-develop-deployable-renewable-energy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved batteries, SWIPES to lighten Soldiers&#8217; load</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2012/05/09/improved-batteries-swipes-to-lighten-soldiers-load/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2012/05/09/improved-batteries-swipes-to-lighten-soldiers-load/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:08:42 +0000</pubDate>
		<dc:creator>dlafontaine</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Aberdeen Proving Ground]]></category>
		<category><![CDATA[amc]]></category>
		<category><![CDATA[APG]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[army strong]]></category>
		<category><![CDATA[army technology]]></category>
		<category><![CDATA[CERDEC]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[RDECOM]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=3639</guid>
		<description><![CDATA[&#160; ABERDEEN PROVING GROUND, Md. (May 7, 2012) &#8212; A Soldier treks through treacherous terrain in a dangerous combat zone with a rucksack filled with meals ready-to-eat, first-aid gear, weapons,...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://armytechnology.armylive.dodlive.mil/index.php/2012/05/09/improved-batteries-swipes-to-lighten-soldiers-load/7152579797_ba3daf98cf_b/" rel="attachment wp-att-3641"><img class="aligncenter size-full wp-image-3641" src="http://armytechnology.armylive.dodlive.mil/files/2012/05/7152579797_ba3daf98cf_b.jpg" alt="" width="614" height="410" /></a></p>
<p>&nbsp;</p>
<p>ABERDEEN PROVING GROUND, Md. (May 7, 2012) &#8212; A Soldier treks through treacherous terrain in a dangerous combat zone with a rucksack filled with meals ready-to-eat, first-aid gear, weapons, ammunition, radios and batteries.</p>
<p>The U.S. Army Research, Development and Engineering Command is lightening the Soldier&#8217;s load by developing smaller and lighter batteries. Scientists and engineers are unburdening the Soldier, increasing maneuverability, reducing fatigue, and cutting time needed for battery re-charging.</p>
<p>Christopher Hurley, an electronics engineer with RDECOM&#8217;s Communications&#8211;Electronics Research, Development and Engineering Center for six years, leads the battery development projects team.</p>
<p>&#8220;One of the major projects on the battery team is trying to reduce the logistics burden,&#8221; Hurley said. &#8220;We investigate state-of-the-art battery chemistries that will help us to decrease the Soldier load.&#8221;</p>
<p>HALF-SIZE BA-5590 BATTERY</p>
<p>Hurley and his colleagues have reduced the size and weight of the standard BA-5590 battery by half, but the performance and run time has remained the same. The Half-Size BA-5590 plugs into the same equipment, about 80 types of radios and robots, as the full-size version.</p>
<p>&#8220;The Soldier can still perform the same [mission] with half the weight and volume in batteries,&#8221; Hurley said. &#8220;It will lighten their load and increase their maneuverability so they have more freedom to get around on the battlefield.&#8221;</p>
<p>The research team accomplished the size and weight savings through improvements in the battery&#8217;s materials, he said. One of the battery chemistries under development is lithium-carbon monoflouride.</p>
<p>&#8220;A lot of the research is done on the materials. Once we identified a chemistry that has potential to lighten the Soldier load, a lot goes into it in terms of the raw materials &#8212; the cathode, anode, and energy-storage components that afford us a high-energy density battery,&#8221; Hurley said.</p>
<p>The Army has been working on the battery for five years, and it should be fielded to Soldiers in about a year, Hurley said.</p>
<p>POLYMER CONFORMAL BATTERY</p>
<p>As the Army transforms to meet changing battlefield threats, Soldiers need to be agile without carrying boxed-sized batteries around their bodies. CERDEC is partnering with RDECOM&#8217;s Natick Soldier Research, Development and Engineering Center to develop a 0.8 inch-thick battery that can be placed into a Soldier&#8217;s vest.</p>
<p>&#8220;We&#8217;re putting those same battery chemistries into a wearable battery configuration known as the Polymer Conformal Battery,&#8221; Hurley said. &#8220;The idea is to keep it close to the body so there are not a lot of projections from the body. When the Soldier is in a prone position or tight spaces, you don&#8217;t have huge batteries sticking out.</p>
<p>&#8220;The next step is to get it into an integrated, wearable vest system so that Soldiers can wear this battery to have it run to all of their equipment.&#8221;</p>
<p>SOLDIER WEARABLE INTEGRATED POWER SYSTEM</p>
<p>The Soldier Wearable Integrated Power System, known as SWIPES, supplies a main battery from a central location to power all end-items.</p>
<p>SWIPES places pouch-mounted chargers and power cables for batteries, GPS units, shot-detection systems and handheld communications into the vest. It allows for extended mission times without the need to of swap batteries or power sources by keeping devices charged at all times.</p>
<p>SWIPES won one of the top 10 U.S. Army Greatest Inventions in 2010.</p>
<p>&#8220;All of the cabling is routed through the different pockets for radios and equipment. The idea is to have this battery power all of the equipment,&#8221; Hurley said.</p>
<p>The Army Rapid Equipping Force and Project Manager Soldier Warrior have started field testing several hundred SWIPES units.</p>
<p>&#8220;The major benefit is the weight savings. For a typical 72-hour mission, a Soldier will save up to 12 pounds of batteries they don&#8217;t have to carry,&#8221; Hurley said.</p>
]]></content:encoded>
			<wfw:commentRss>http://armytechnology.armylive.dodlive.mil/index.php/2012/05/09/improved-batteries-swipes-to-lighten-soldiers-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picatinny Arsenal employees expand support to New Jersey&#8217;s junior scientists</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2012/05/03/picatinny-arsenal-employees-expand-support-to-new-jerseys-junior-scientists/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2012/05/03/picatinny-arsenal-employees-expand-support-to-new-jerseys-junior-scientists/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:49:41 +0000</pubDate>
		<dc:creator>jkaneshiro</dc:creator>
				<category><![CDATA[5 P's]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ARDEC]]></category>
		<category><![CDATA[Armament Research Development and Engineering Center]]></category>
		<category><![CDATA[army technology]]></category>
		<category><![CDATA[community relations]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[Picatinny]]></category>
		<category><![CDATA[Picatinny Arsenal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=3621</guid>
		<description><![CDATA[PICATINNY ARSENAL, N.J. &#8212; In the months preceding their annual events, planners for the 2012 Rutgers University and Monmouth University junior science symposiums had every reason to be concerned. Students...]]></description>
			<content:encoded><![CDATA[<div id="attachment_3628" class="wp-caption aligncenter" style="width: 310px"><a href="http://armytechnology.armylive.dodlive.mil/index.php/2012/05/03/picatinny-arsenal-employees-expand-support-to-new-jerseys-junior-scientists/rgbdante02-copy/" rel="attachment wp-att-3628"><img src="http://armytechnology.armylive.dodlive.mil/files/2012/04/RGBDante02-copy-300x199.jpg" alt="" width="300" height="199" class="size-medium wp-image-3628" /></a><p class="wp-caption-text">Symposium entrant Elizabeth Dente gives a presentation at the Monmouth Junior Science Symposium on her project,&quot;Benzoin-Based Complex for Skin Repair.&quot; Below, listening to Dente&#039;s right is ARDEC Director Dr. Gerardo Melendez.</p></div>
<p>PICATINNY ARSENAL, N.J. &#8212; In the months preceding their annual events, planners for the 2012 Rutgers University and Monmouth University junior science symposiums had every reason to be concerned.</p>
<p>Students at both symposiums submitted 30 percent more papers than the previous year and were concerned that they would &#8220;steal&#8221; from the small pool of Picatinny reviewers and that one or both symposiums would fall short of meeting the total demand of 192 papers, each requiring a minimum of two reviews.</p>
<p><a href="http://go.usa.gov/y6t">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://armytechnology.armylive.dodlive.mil/index.php/2012/05/03/picatinny-arsenal-employees-expand-support-to-new-jerseys-junior-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picatinny engineers get howitzers unstuck and back on TrAK</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2012/04/26/picatinny-engineers-get-howitzers-unstuck-and-back-on-trak/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2012/04/26/picatinny-engineers-get-howitzers-unstuck-and-back-on-trak/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:25:47 +0000</pubDate>
		<dc:creator>jkaneshiro</dc:creator>
				<category><![CDATA[5 P's]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[ARDEC]]></category>
		<category><![CDATA[Armament Research Development and Engineering Center]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[army technology]]></category>
		<category><![CDATA[artillery]]></category>
		<category><![CDATA[howitzer]]></category>
		<category><![CDATA[M777A2]]></category>
		<category><![CDATA[PEO Ammunition]]></category>
		<category><![CDATA[Picatinny]]></category>
		<category><![CDATA[Picatinny Arsenal]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TrAK]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=3617</guid>
		<description><![CDATA[PICATINNY ARSENAL, N.J. &#8212; When Soldiers in Afghanistan move their M777A2 howitzers to adjust their aim, they can literally become &#8220;stuck in a rut&#8221; when the wheels get trapped in...]]></description>
			<content:encoded><![CDATA[<div id="attachment_3618" class="wp-caption aligncenter" style="width: 310px"><a href="http://armytechnology.armylive.dodlive.mil/index.php/2012/04/26/picatinny-engineers-get-howitzers-unstuck-and-back-on-trak/commentaryphoto/" rel="attachment wp-att-3618"><img src="http://armytechnology.armylive.dodlive.mil/files/2012/04/commentaryphoto-300x227.jpg" alt="" width="300" height="227" class="size-medium wp-image-3618" /></a><p class="wp-caption-text">Soldiers of the 172nd Infantry Brigade in Afghanistan work at dislodging their M-777 155mm howitzer from a three-foot deep hole it dug after firing several projectiles. The huge weapon weighs 9,800 pounds and can launch projectiles more than 30 kilometers. picatinny engineers have developed a solution for Soldiers that makes the howitzer easier to maneuver. (Photo by Sgt. Ken Scar)</p></div>
<p>PICATINNY ARSENAL, N.J. &#8212; When Soldiers in Afghanistan move their M777A2 howitzers to adjust their aim, they can literally become &#8220;stuck in a rut&#8221; when the wheels get trapped in the sand and rocks.</p>
<p>To help alleviate this issue, engineers at Picatinny Arsenal have designed the Traverse Assist Kit (TrAK) to make the howitzer faster and easier to move.</p>
<p><a href="http://go.usa.gov/UJa">Click here to read more.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://armytechnology.armylive.dodlive.mil/index.php/2012/04/26/picatinny-engineers-get-howitzers-unstuck-and-back-on-trak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDECOM senior NCO discusses support for Soldiers</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2012/04/25/rdecom-senior-nco-discusses-support-for-soldiers/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2012/04/25/rdecom-senior-nco-discusses-support-for-soldiers/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:01:17 +0000</pubDate>
		<dc:creator>dlafontaine</dc:creator>
				<category><![CDATA[5 P's]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Aberdeen Proving Ground]]></category>
		<category><![CDATA[amc]]></category>
		<category><![CDATA[APG]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[army strong]]></category>
		<category><![CDATA[army technology]]></category>
		<category><![CDATA[community relations]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[RDECOM]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=3609</guid>
		<description><![CDATA[&#160; ABERDEEN PROVING GROUND, Md. &#8212; Command Sgt. Maj. Lebert Beharie assumed duties as the leader of U.S. Army Research, Development and Engineering Command&#8217;s enlisted Soldiers March 16. He took...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://armytechnology.armylive.dodlive.mil/index.php/2012/04/25/rdecom-senior-nco-discusses-support-for-soldiers/beharie-2/" rel="attachment wp-att-3612"><img class="aligncenter size-full wp-image-3612" src="http://armytechnology.armylive.dodlive.mil/files/2012/04/Beharie1.jpg" alt="" width="614" height="410" /></a></p>
<p>&nbsp;</p>
<p>ABERDEEN PROVING GROUND, Md. &#8212; Command Sgt. Maj. Lebert Beharie assumed duties as the leader of U.S. Army Research, Development and Engineering Command&#8217;s enlisted Soldiers March 16. He took over for Command Sgt. Maj. Hector Marin, who served as RDECOM&#8217;s senior noncommissioned officer since 2007.</p>
<p>In an interview with RDECOM public affairs, Beharie discussed the role of the command&#8217;s enlisted Soldiers, the needs of Soldiers in theater, and how Army scientists and engineers will continue to provide the technological edge for its Soldiers.</p>
<p>What is your message to RDECOM&#8217;s enlisted Soldiers?</p>
<p>&#8220;Being the new sergeant major, I want to get to know who they are, what they do for the organization, and talk to them about their concerns. As a junior Soldier, I wanted to know that my leaders were not only going to give me a mission but care about me and care about what I care about.</p>
<p>I want to get to know them. We have great Warfighters at RDECOM. They are helping RDECOM become a better organization with better support to our Warfighters.&#8221;</p>
<p>How is your role different at RDECOM, where the workforce is predominantly civilian, compared with your previous assignments?</p>
<p>&#8220;You have to take a different approach when working with Department of the Army civilians. They don&#8217;t have any less love for the military. I find they are just as proactive and proud of their service to our Warfighters; it&#8217;s just a different uniform.</p>
<p>The things they want to do for Soldiers, they want to know that it matters. [It's the] same thing with Soldiers in the field in an operational organization. We have a mission; we have our marching orders, we know what we need to do for the Army. With civilians, it&#8217;s exactly the same.</p>
<p>Everyone wants to do great and wonderful things and to know that we are doing that with one thing in mind &#8212; to make a nation stronger by making our Warfighters stronger.&#8221;</p>
<p>How do RDECOM&#8217;s enlisted Soldiers help the command empower, unburden, protect and sustain the Warfighter?</p>
<p>&#8220;The Soldiers of RDECOM are subject matter experts within their military occupation specialty, and they bring this professionalism with them to this command. They represent every Warfighter within our Army by using their knowledge to advise our scientists and engineers when they develop materiel solutions for the Army.</p>
<p>We are basically supporting ourselves. We are Warfighters. We come out of the war for a small bit to come to RDECOM and places like RDECOM that support the Warfighter. We bring that wealth of knowledge from the battlefield. We are the ones using all this technology being developed by RDECOM. Knowing and having a feel for that is invaluable to our scientists and engineers. Bringing that to the command is absolutely important.</p>
<p>The second part of that is bridging the connection between civilian scientists and engineers to the Warfighters out in the field. We know them. We were them. To bridge that gap, that is another thing we do well as Soldiers in RDECOM.&#8221;</p>
<p>What are the greatest technology needs Soldiers have in Afghanistan?</p>
<p>&#8220;We are there to protect the population. We are there to separate the enemy from the population and to give the population a fighting chance to develop into a great nation. That&#8217;s what they want.</p>
<p>What we need is the security to do that. Any technology that gives us the edge to be more secure to do our jobs better in and around the battlefield is what [Soldiers] want. Technology gives us that edge. We do it better than any other country in supporting our Warfighters to accomplish their mission.&#8221;</p>
<p>How can RDECOM&#8217;s scientists and engineers have the greatest impact on Soldiers?</p>
<p>&#8220;We have great systems in place within RDECOM. We have the RFAST-C [RDECOM Field Assistance in Science and Technology-Center at Bagram Airfield, Afghanistan] in theater. Our Warfighters go directly to the engineers and say, &#8216;I need this, and I want it to look like this.&#8217; Our engineers at the PIF [Prototype Integration Facility] in theater can produce a materiel solution in very little time.</p>
<p>We have even bigger support mechanisms in place. We have our Science and Technology Assistance Teams. We know what [the Soldiers'] needs are because we are there with them as they go through the throes of battle.</p>
<p>We have reachback capabilities to our scientists who have a wider assortment of tools and materiel solutions to help our Warfighters accomplish their missions.&#8221;</p>
<p>What advice did Command Sgt. Maj. Hector Marin give you during your transition period?</p>
<p>&#8220;We knew each other before I was selected for this position. Once I knew I was coming here, we talked about what this command is, what [it] does, and how well it does what it has to do.</p>
<p>This doesn&#8217;t always happen in the military where you get time to transition. He and I had time to sit down, and I picked his brain. [We] traveled to see our RDECs [Research, Development and Engineering Centers] to talk to our folks. We have a great tradition at RDECOM of supporting the Warfighter. That&#8217;s exactly what I intend to do.&#8221;</p>
<p>How can RDECOM better inform Soldiers about in science and technology for Soldiers?</p>
<p>&#8220;That&#8217;s a continual process. We have a great network of people around the world looking for technology, trying to develop technology with partners in other nations. Just this morning, I had a theater update brief, where all of our folks in different countries dial-in to talk about the challenges that their supported elements are having and what RDECOM can do to help the Warfighters out there.</p>
<p>Our [public affairs office] tells the stories of our organization. [We] use all the multimedia sources to get the information out. I believe that becomes even more relevant for our Soldiers to know what we do, what we can provide, and how we can provide it. That&#8217;s the biggest challenge. We have to get after that every day.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://armytechnology.armylive.dodlive.mil/index.php/2012/04/25/rdecom-senior-nco-discusses-support-for-soldiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101st Airborne Soldiers help prepare for fielding of upgraded howitzer</title>
		<link>http://armytechnology.armylive.dodlive.mil/index.php/2012/04/18/101st-airborne-soldiers-help-prepare-for-fielding-of-upgraded-howitzer/</link>
		<comments>http://armytechnology.armylive.dodlive.mil/index.php/2012/04/18/101st-airborne-soldiers-help-prepare-for-fielding-of-upgraded-howitzer/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:24:13 +0000</pubDate>
		<dc:creator>jkaneshiro</dc:creator>
				<category><![CDATA[5 P's]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[105mm howitzer]]></category>
		<category><![CDATA[ARDEC]]></category>
		<category><![CDATA[Armament Research Development and Engineering Center]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[army technology]]></category>
		<category><![CDATA[artillery]]></category>
		<category><![CDATA[howitzer]]></category>
		<category><![CDATA[M119A2 howtizer]]></category>
		<category><![CDATA[PEO Ammunition]]></category>
		<category><![CDATA[Picatinny Arsenal]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://armytechnology.armylive.dodlive.mil/?p=3595</guid>
		<description><![CDATA[PICATINNY ARSENAL, N.J. &#8212; Soldiers from the 101st Airborne Division recently helped Picatinny Arsenal employees complete the second of three logistics phases required before the digitized M119A2 howitzer can be...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3600" class="wp-caption aligncenter" style="width: 310px"><a href="http://armytechnology.armylive.dodlive.mil/index.php/2012/04/18/101st-airborne-soldiers-help-prepare-for-fielding-of-upgraded-howitzer/eval01/" rel="attachment wp-att-3600"><img src="http://armytechnology.armylive.dodlive.mil/files/2012/04/eval01-300x199.jpg" alt="" width="300" height="199" class="size-medium wp-image-3600" /></a><p class="wp-caption-text">Sgt. Jahrahrah Gousby (left) and Spc. Morris Morley were among members of the the 101st Airborne Division who tested the new digitized M119A2 howitzer technical manual during the second phase of the operator Logistics demonstration at Picatinny Arsenal.</p></div><br />
PICATINNY ARSENAL, N.J. &#8212; Soldiers from the 101st Airborne Division recently helped Picatinny Arsenal employees complete the second of three logistics phases required before the digitized M119A2 howitzer can be fielded to troops.</p>
